Flaxmore - Waimea - Tahunanui Details
| Property | Value |
|---|---|
| Rupture Count | 13,669 |
| Ruptures Above Sect Min Mag | 13,662 |
| Ruptures w/ Nonzero Rates | 186 |
| Magnitude Range | [7.05, 8.69] |
| Length Range | [23, 977] km |
| Total Rate | 4.697345E-5 /yr |
| Multi-Fault Rate | 4.6819827E-5 /yr (99.67%) |
| Directly-Connected Faults | 8 |
| All Co-Rupturing Faults | 98 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
Waimea Offshore, 0 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE0MDMuMG5lTXBp | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 6,028 |
| Co-rupture Rate | 3.1948766E-5 |
Wairau, 0.19 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE0MDMuMG5lTXBp | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 159 |
| Co-rupture Rate | 0.0 |
Totara Saddle, 0.2 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE0MDMuMG5lTXBp | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 116 |
| Co-rupture Rate | 6.376075E-7 |
Alpine: Springs Junction to Tophouse, 0.45 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE0MDMuMG5lTXBp | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 7,634 |
| Co-rupture Rate | 3.5768004E-5 |
Whangamoa, 2.28 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE0MDMuMG5lTXBp | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 5,700 |
| Co-rupture Rate | 1.6349963E-5 |
Tutaki, 2.51 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE0MDMuMG5lTXBp | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 270 |
| Co-rupture Rate | 0.0 |
Kenepuru, 7.04 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE0MDMuMG5lTXBp | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 188 |
| Co-rupture Rate | 2.1544702E-6 |
Surville, 8.03 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE0MDMuMG5lTXBp | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 215 |
| Co-rupture Rate | 0.0 |
Ruby Bay - Moutere, 9.4 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE0MDMuMG5lTXBp | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 179 |
| Co-rupture Rate | 0.0 |
Queen Charlotte, 10.15 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE0MDMuMG5lTXBp | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 44 |
| Co-rupture Rate | 4.570719E-8 |
Awatere: Southwest, 12.04 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE0MDMuMG5lTXBp | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 5,557 |
| Co-rupture Rate | 8.851459E-6 |





