F16 - Central Details
| Property | Value |
|---|---|
| Rupture Count | 27,464 |
| Ruptures Above Sect Min Mag | 27,462 |
| Ruptures w/ Nonzero Rates | 537 |
| Magnitude Range | [7.16, 8.53] |
| Length Range | [26, 701] km |
| Total Rate | 1.045808E-4 /yr |
| Multi-Fault Rate | 1.0454975E-4 /yr (99.97%) |
| Directly-Connected Faults | 11 |
| All Co-Rupturing Faults | 64 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
BKSmt-North, 0.11 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE0NTEuMGVmUmd0 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 7,843 |
| Co-rupture Rate | 6.727065E-5 |
BKSmt-West, 0.19 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE0NTEuMGVmUmd0 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 3,044 |
| Co-rupture Rate | 3.1962372E-5 |
Aorangi Ridge, 0.8 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE0NTEuMGVmUmd0 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 12,501 |
| Co-rupture Rate | 6.499228E-5 |
Bennett Knoll, 1.07 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE0NTEuMGVmUmd0 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 238 |
| Co-rupture Rate | 1.3167228E-6 |
F16 - South, 1.46 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE0NTEuMGVmUmd0 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 5,019 |
| Co-rupture Rate | 2.5984953E-5 |
Akitio Ridge, 2.28 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE0NTEuMGVmUmd0 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 20,476 |
| Co-rupture Rate | 3.238002E-5 |
F17 - Central, 3.82 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE0NTEuMGVmUmd0 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 4,061 |
| Co-rupture Rate | 4.0046227E-5 |
F14 - North, 4.34 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE0NTEuMGVmUmd0 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 8,943 |
| Co-rupture Rate | 3.0905554E-5 |
F17 - South, 5.88 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE0NTEuMGVmUmd0 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 7,111 |
| Co-rupture Rate | 3.8481496E-5 |
Aorangi Trough, 5.98 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE0NTEuMGVmUmd0 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 7,360 |
| Co-rupture Rate | 2.0791038E-5 |
Akitio Trough West, 8.18 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE0NTEuMGVmUmd0 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,747 |
| Co-rupture Rate | 7.279991E-16 |
F16 - North, 10.71 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE0NTEuMGVmUmd0 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 1,434 |
| Co-rupture Rate | 4.943879E-5 |
Porangahau Northeast, 14.86 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE0NTEuMGVmUmd0 | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |





