High Peak - Sheffield Details
| Property | Value |
|---|---|
| Rupture Count | 8,602 |
| Ruptures Above Sect Min Mag | 8,595 |
| Ruptures w/ Nonzero Rates | 88 |
| Magnitude Range | [6.71, 8.41] |
| Length Range | [16, 617] km |
| Total Rate | 2.6047786E-4 /yr |
| Multi-Fault Rate | 2.604756E-4 /yr (100.00%) |
| Directly-Connected Faults | 4 |
| All Co-Rupturing Faults | 79 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
Hororata, 0.14 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE2NTQuMDliaUI4 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 4,490 |
| Co-rupture Rate | 2.456865E-4 |
Big Ben, 1.56 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE2NTQuMDliaUI4 | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Kowai - View Hill, 1.73 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE2NTQuMDliaUI4 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,848 |
| Co-rupture Rate | 2.4235821E-6 |
Starvation - Ashley, 3.73 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE2NTQuMDliaUI4 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 7,654 |
| Co-rupture Rate | 1.8366345E-4 |
Knowles Top, 6 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE2NTQuMDliaUI4 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 700 |
| Co-rupture Rate | 7.2866846E-6 |
Hutt Peel, 6.61 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE2NTQuMDliaUI4 | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Lees Valley, 11.61 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE2NTQuMDliaUI4 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 1,137 |
| Co-rupture Rate | 2.0190359E-5 |
Porters Pass, 12.52 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE2NTQuMDliaUI4 | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Esk South, 12.55 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE2NTQuMDliaUI4 | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Springbank, 13.42 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE2NTQuMDliaUI4 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 93 |
| Co-rupture Rate | 5.624721E-6 |
Greendale, 14.22 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE2NTQuMDliaUI4 | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |





