Akitio Ridge Details
| Property | Value |
|---|---|
| Rupture Count | 75,293 |
| Ruptures Above Sect Min Mag | 75,285 |
| Ruptures w/ Nonzero Rates | 129 |
| Magnitude Range | [6.94, 8.46] |
| Length Range | [25, 855] km |
| Total Rate | 2.8887656E-4 /yr |
| Multi-Fault Rate | 2.8887656E-4 /yr (100.00%) |
| Directly-Connected Faults | 13 |
| All Co-Rupturing Faults | 104 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
BKSmt-North, 0.41 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NDguMGFkOGs1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 8,451 |
| Co-rupture Rate | 2.4979516E-5 |
BKSmt-West, 0.5 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NDguMGFkOGs1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 12,262 |
| Co-rupture Rate | 6.1954284E-5 |
Rock Garden - Ritchie East 1, 0.75 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NDguMGFkOGs1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 34,218 |
| Co-rupture Rate | 4.5046334E-5 |
Rock Garden - Ritchie East, 1.37 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NDguMGFkOGs1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 16,353 |
| Co-rupture Rate | 2.8297904E-5 |
Aorangi Trough, 1.5 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NDguMGFkOGs1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 36,165 |
| Co-rupture Rate | 1.0953542E-4 |
Rock Garden South east, 1.72 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NDguMGFkOGs1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,449 |
| Co-rupture Rate | 7.804686E-10 |
F16 - Central, 2.28 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NDguMGFkOGs1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 20,476 |
| Co-rupture Rate | 2.6332867E-5 |
F14 - North, 2.39 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NDguMGFkOGs1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 10,111 |
| Co-rupture Rate | 8.4703494E-11 |
Aorangi Ridge, 2.42 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NDguMGFkOGs1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 20,473 |
| Co-rupture Rate | 1.1969277E-4 |
Akitio Trough West, 3.45 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NDguMGFkOGs1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,948 |
| Co-rupture Rate | 0.0 |
Pakupaku Ridge, 3.69 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NDguMGFkOGs1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 23,591 |
| Co-rupture Rate | 4.9870447E-5 |
Bennett Knoll, 5.44 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NDguMGFkOGs1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 2,716 |
| Co-rupture Rate | 2.4670095E-5 |
F17 - Central, 8.31 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NDguMGFkOGs1 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 3,921 |
| Co-rupture Rate | 1.5920137E-14 |
F16 - North, 8.72 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NDguMGFkOGs1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 2,230 |
| Co-rupture Rate | 9.450421E-5 |
F16 - South, 9.14 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NDguMGFkOGs1 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 6,091 |
| Co-rupture Rate | 1.6444492E-9 |
Porangahau Northeast, 9.59 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NDguMGFkOGs1 | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Paoanui Ridge North, 9.76 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NDguMGFkOGs1 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 47 |
| Co-rupture Rate | 0.0 |
F17 - South, 13.47 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NDguMGFkOGs1 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 10,464 |
| Co-rupture Rate | 1.048105E-4 |
Porangahau Ridge, 13.98 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NDguMGFkOGs1 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 61 |
| Co-rupture Rate | 0.0 |
Ritchie West 1, 15 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NDguMGFkOGs1 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 126 |
| Co-rupture Rate | 0.0 |





