Pahaua Details
| Property | Value |
|---|---|
| Rupture Count | 52,113 |
| Ruptures Above Sect Min Mag | 52,100 |
| Ruptures w/ Nonzero Rates | 245 |
| Magnitude Range | [6.78, 8.52] |
| Length Range | [19, 855] km |
| Total Rate | 1.6364426E-4 /yr |
| Multi-Fault Rate | 1.6364426E-4 /yr (100.00%) |
| Directly-Connected Faults | 11 |
| All Co-Rupturing Faults | 109 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
Kekerengu Bank, 0 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NjAuMEtTSFo1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 15,771 |
| Co-rupture Rate | 4.128027E-5 |
Pahaua SE1, 0 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NjAuMEtTSFo1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,305 |
| Co-rupture Rate | 5.553899E-11 |
Pukeroro 2, 0.1 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NjAuMEtTSFo1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 33,147 |
| Co-rupture Rate | 6.887234E-5 |
Uruti Basin 2, 0.14 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NjAuMEtTSFo1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,572 |
| Co-rupture Rate | 2.2148454E-9 |
BooBoo, 0.16 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NjAuMEtTSFo1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 22,815 |
| Co-rupture Rate | 1.2231832E-4 |
Uruti Basin, 0.28 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NjAuMEtTSFo1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 7,226 |
| Co-rupture Rate | 3.3379013E-6 |
Pahaua SE2, 2.07 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NjAuMEtTSFo1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,377 |
| Co-rupture Rate | 1.1036728E-9 |
Opouawe - Uruti, 2.68 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NjAuMEtTSFo1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 6,849 |
| Co-rupture Rate | 5.7630256E-9 |
Glendhu Ridge, 3.55 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NjAuMEtTSFo1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 391 |
| Co-rupture Rate | 4.3198582E-9 |
Pukeroro Ridge, 4.31 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NjAuMEtTSFo1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 5,897 |
| Co-rupture Rate | 1.7256056E-5 |
Aorangi Trough, 6.21 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NjAuMEtTSFo1 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 18,165 |
| Co-rupture Rate | 1.871021E-5 |
Honeycomb Ridge, 6.75 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NjAuMEtTSFo1 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 6 |
| Co-rupture Rate | 0.0 |
Uruti East - PorWest 1, 7.45 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NjAuMEtTSFo1 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 5,736 |
| Co-rupture Rate | 1.8281542E-6 |
Te Rapa 2, 10.36 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NjAuMEtTSFo1 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 243 |
| Co-rupture Rate | 6.723981E-5 |
Uruti Ridge 2, 12.1 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NjAuMEtTSFo1 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 2,803 |
| Co-rupture Rate | 1.8985859E-6 |
Ngapotiki, 12.75 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NjAuMEtTSFo1 | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Honeycomb, 13.47 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NjAuMEtTSFo1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 4,851 |
| Co-rupture Rate | 4.442257E-6 |
Palliser - Kaiwhata, 13.63 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NjAuMEtTSFo1 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 245 |
| Co-rupture Rate | 1.0712007E-6 |
Aorangi Ridge, 13.7 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NjAuMEtTSFo1 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 6,979 |
| Co-rupture Rate | 9.556522E-6 |





