Omakere Ridge Details
| Property | Value |
|---|---|
| Rupture Count | 7,422 |
| Ruptures Above Sect Min Mag | 7,409 |
| Ruptures w/ Nonzero Rates | 18 |
| Magnitude Range | [6.74, 8.18] |
| Length Range | [20, 599] km |
| Total Rate | 3.6899462E-5 /yr |
| Multi-Fault Rate | 3.6899462E-5 /yr (100.00%) |
| Directly-Connected Faults | 5 |
| All Co-Rupturing Faults | 55 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
Omakere South, 0 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NjguMFh0dmM0 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 5,912 |
| Co-rupture Rate | 3.6899462E-5 |
Ritchie West 1, 2.42 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NjguMFh0dmM0 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 3,009 |
| Co-rupture Rate | 2.103191E-5 |
Porangahau Ridge, 5.34 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NjguMFh0dmM0 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,433 |
| Co-rupture Rate | 0.0 |
Motu o Kura East, 6.14 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NjguMFh0dmM0 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 439 |
| Co-rupture Rate | 0.0 |
Porangahau Northeast, 6.84 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NjguMFh0dmM0 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 544 |
| Co-rupture Rate | 0.0 |
PorWest2 - PaoanuiRSouth, 6.92 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NjguMFh0dmM0 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 5,295 |
| Co-rupture Rate | 3.6899462E-5 |
Paoanui Ridge North, 7.92 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NjguMFh0dmM0 | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Rock Garden - Ritchie East, 13.08 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NjguMFh0dmM0 | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |





