Bidwill Details
| Property | Value |
|---|---|
| Rupture Count | 1,630 |
| Ruptures Above Sect Min Mag | 1,627 |
| Ruptures w/ Nonzero Rates | 24 |
| Magnitude Range | [6.52, 8.25] |
| Length Range | [15, 615] km |
| Total Rate | 6.7409615E-5 /yr |
| Multi-Fault Rate | 6.7409615E-5 /yr (100.00%) |
| Directly-Connected Faults | 2 |
| All Co-Rupturing Faults | 113 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
Martinborough, 2.26 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NzYuMFNlbTdu | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Carterton, 3.31 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NzYuMFNlbTdu | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,138 |
| Co-rupture Rate | 2.4739194E-5 |
Otaraia, 3.57 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NzYuMFNlbTdu | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,448 |
| Co-rupture Rate | 6.740772E-5 |
Wellington Hutt Valley: 5, 6 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NzYuMFNlbTdu | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Dry River - Huangarua: 2, 7.05 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NzYuMFNlbTdu | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 28 |
| Co-rupture Rate | 0.0 |
Dry River - Huangarua: 1, 7.05 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NzYuMFNlbTdu | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 88 |
| Co-rupture Rate | 0.0 |
Wairarapa: 2, 7.72 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NzYuMFNlbTdu | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 235 |
| Co-rupture Rate | 0.0 |
Masterton, 8.19 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NzYuMFNlbTdu | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 10 |
| Co-rupture Rate | 2.2637134E-5 |
Dry River - Huangarua: 3, 8.48 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NzYuMFNlbTdu | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 9 |
| Co-rupture Rate | 0.0 |
Wairarapa: 3, 10.11 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE3NzYuMFNlbTdu | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |





