Aorangi Trough Details
| Property | Value |
|---|---|
| Rupture Count | 53,707 |
| Ruptures Above Sect Min Mag | 53,701 |
| Ruptures w/ Nonzero Rates | 144 |
| Magnitude Range | [7.18, 8.66] |
| Length Range | [27, 855] km |
| Total Rate | 3.3800516E-4 /yr |
| Multi-Fault Rate | 3.2871953E-4 /yr (97.25%) |
| Directly-Connected Faults | 12 |
| All Co-Rupturing Faults | 128 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
Uruti Basin, 0.28 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MDAuMHVZVVhz | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 284 |
| Co-rupture Rate | 0.0 |
Pukeroro Ridge, 0.97 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MDAuMHVZVVhz | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 11,064 |
| Co-rupture Rate | 3.421527E-5 |
Akitio Ridge, 1.5 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MDAuMHVZVVhz | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 36,744 |
| Co-rupture Rate | 7.26982E-5 |
Akitio Trough West, 2.57 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MDAuMHVZVVhz | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 2,073 |
| Co-rupture Rate | 2.0411866E-5 |
Aorangi Ridge, 3.73 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MDAuMHVZVVhz | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,102 |
| Co-rupture Rate | 5.6342046E-6 |
Uruti East - PorWest 1, 3.76 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MDAuMHVZVVhz | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 704 |
| Co-rupture Rate | 7.645382E-6 |
Pukeroro 2, 4.1 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MDAuMHVZVVhz | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 24,858 |
| Co-rupture Rate | 8.07638E-5 |
Porangahau Ridge, 4.63 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MDAuMHVZVVhz | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 7,369 |
| Co-rupture Rate | 5.9277147E-5 |
Uruti Basin 2, 5.26 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MDAuMHVZVVhz | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 248 |
| Co-rupture Rate | 4.871412E-18 |
BKSmt-West, 5.26 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MDAuMHVZVVhz | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 1,247 |
| Co-rupture Rate | 1.2097533E-5 |
F17 - South, 5.98 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MDAuMHVZVVhz | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 913 |
| Co-rupture Rate | 8.043942E-5 |
F16 - Central, 5.98 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MDAuMHVZVVhz | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 7,360 |
| Co-rupture Rate | 3.0888194E-5 |
Pahaua, 6.21 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MDAuMHVZVVhz | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 18,165 |
| Co-rupture Rate | 2.983169E-5 |
Uruti Ridge 2, 7 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MDAuMHVZVVhz | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 67 |
| Co-rupture Rate | 0.0 |
Porangahau Basin, 7.01 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MDAuMHVZVVhz | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 971 |
| Co-rupture Rate | 5.2083277E-7 |
F16 - South, 7.43 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MDAuMHVZVVhz | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 10 |
| Co-rupture Rate | 2.9441204E-5 |
Glendhu Ridge, 8.97 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MDAuMHVZVVhz | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 7,837 |
| Co-rupture Rate | 1.3791747E-5 |
Opouawe - Uruti, 9.52 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MDAuMHVZVVhz | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 15,622 |
| Co-rupture Rate | 7.976725E-5 |
F17 - Central, 9.87 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MDAuMHVZVVhz | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 8 |
| Co-rupture Rate | 0.0 |
Porangahau Northeast, 11.55 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MDAuMHVZVVhz | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 3,386 |
| Co-rupture Rate | 1.3988498E-5 |
Honeycomb Ridge, 13.16 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MDAuMHVZVVhz | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 4,656 |
| Co-rupture Rate | 6.81842E-6 |





