Uruti Basin Details
| Property | Value |
|---|---|
| Rupture Count | 46,385 |
| Ruptures Above Sect Min Mag | 46,355 |
| Ruptures w/ Nonzero Rates | 62 |
| Magnitude Range | [6.47, 8.65] |
| Length Range | [12, 1,074] km |
| Total Rate | 7.682249E-4 /yr |
| Multi-Fault Rate | 7.682249E-4 /yr (100.00%) |
| Directly-Connected Faults | 11 |
| All Co-Rupturing Faults | 157 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
Uruti Ridge 2, 0 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MzcuMEd6eTht | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 16,842 |
| Co-rupture Rate | 1.1449353E-5 |
Pukeroro 2, 0.07 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MzcuMEd6eTht | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 2,033 |
| Co-rupture Rate | 1.14440245E-5 |
Uruti Basin 2, 0.15 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MzcuMEd6eTht | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 4,262 |
| Co-rupture Rate | 4.8897375E-4 |
Opouawe - Uruti, 0.16 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MzcuMEd6eTht | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 23,900 |
| Co-rupture Rate | 2.6590883E-4 |
Pukeroro Ridge, 0.2 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MzcuMEd6eTht | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 691 |
| Co-rupture Rate | 0.0 |
Uruti East - PorWest 1, 0.25 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MzcuMEd6eTht | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 28,964 |
| Co-rupture Rate | 1.1462898E-5 |
Aorangi Trough, 0.28 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MzcuMEd6eTht | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 284 |
| Co-rupture Rate | 8.090724E-13 |
Pahaua, 0.28 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MzcuMEd6eTht | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 7,226 |
| Co-rupture Rate | 1.8808627E-6 |
Honeycomb, 0.57 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MzcuMEd6eTht | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 8,596 |
| Co-rupture Rate | 1.8962891E-6 |
Palliser - Kaiwhata, 1.36 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MzcuMEd6eTht | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 14,437 |
| Co-rupture Rate | 5.1307E-10 |
Whareama Bank, 3.49 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MzcuMEd6eTht | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 24 |
| Co-rupture Rate | 0.0 |
Porangahau Basin, 6.11 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MzcuMEd6eTht | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 10,860 |
| Co-rupture Rate | 2.5403503E-8 |
Aorangi Ridge, 7.06 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MzcuMEd6eTht | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Riversdale, 8.5 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MzcuMEd6eTht | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 5 |
| Co-rupture Rate | 0.0 |
F17 - South, 11.39 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4MzcuMEd6eTht | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |





