Akitio Trough West Details
| Property | Value |
|---|---|
| Rupture Count | 24,378 |
| Ruptures Above Sect Min Mag | 24,371 |
| Ruptures w/ Nonzero Rates | 295 |
| Magnitude Range | [6.97, 8.38] |
| Length Range | [27, 788] km |
| Total Rate | 4.864887E-5 /yr |
| Multi-Fault Rate | 4.8584305E-5 /yr (99.87%) |
| Directly-Connected Faults | 12 |
| All Co-Rupturing Faults | 110 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
Pukeroro Ridge, 0.93 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4NzEuMFgyNTcz | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 14,453 |
| Co-rupture Rate | 3.4431847E-5 |
Rock Garden - Ritchie East, 1.16 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4NzEuMFgyNTcz | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 13,066 |
| Co-rupture Rate | 2.4351707E-6 |
Aorangi Trough, 2.57 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4NzEuMFgyNTcz | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 2,073 |
| Co-rupture Rate | 2.6858643E-8 |
Porangahau Northeast, 2.96 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4NzEuMFgyNTcz | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 3,665 |
| Co-rupture Rate | 2.061432E-8 |
Porangahau Ridge, 3.24 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4NzEuMFgyNTcz | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 3,950 |
| Co-rupture Rate | 7.7388156E-13 |
Akitio Ridge, 3.45 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4NzEuMFgyNTcz | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,948 |
| Co-rupture Rate | 1.4461034E-5 |
Paoanui Ridge North, 6.7 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4NzEuMFgyNTcz | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 1,119 |
| Co-rupture Rate | 1.5581127E-8 |
Porangahau Basin, 7.99 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4NzEuMFgyNTcz | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,846 |
| Co-rupture Rate | 1.1728727E-15 |
F16 - Central, 8.18 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4NzEuMFgyNTcz | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,747 |
| Co-rupture Rate | 0.0 |
Aorangi Ridge, 8.36 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4NzEuMFgyNTcz | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 1,224 |
| Co-rupture Rate | 2.8048674E-8 |
F14 - North, 8.79 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4NzEuMFgyNTcz | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
PorWest2 - PaoanuiRSouth, 10.35 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4NzEuMFgyNTcz | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 719 |
| Co-rupture Rate | 4.3605043E-14 |
Bennett Knoll, 11.25 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4NzEuMFgyNTcz | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 531 |
| Co-rupture Rate | 1.4081918E-5 |
F17 - South, 11.75 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4NzEuMFgyNTcz | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,000 |
| Co-rupture Rate | 2.8052003E-8 |
BKSmt-North, 11.87 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4NzEuMFgyNTcz | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
F16 - South, 12.01 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4NzEuMFgyNTcz | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 435 |
| Co-rupture Rate | 0.0 |
Uruti East - PorWest 1, 13.04 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4NzEuMFgyNTcz | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,261 |
| Co-rupture Rate | 1.5399413E-8 |
Ritchie West 1, 13.23 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4NzEuMFgyNTcz | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 655 |
| Co-rupture Rate | 5.004015E-9 |
F16 - North, 14.03 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4NzEuMFgyNTcz | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |





