Point Gibson Details
| Property | Value |
|---|---|
| Rupture Count | 776 |
| Ruptures Above Sect Min Mag | 759 |
| Ruptures w/ Nonzero Rates | 128 |
| Magnitude Range | [6.56, 7.71] |
| Length Range | [17, 206] km |
| Total Rate | 2.4869954E-4 /yr |
| Multi-Fault Rate | 2.4869954E-4 /yr (100.00%) |
| Directly-Connected Faults | 6 |
| All Co-Rupturing Faults | 20 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
North Canterbury Shelf 11, 2.05 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4ODEuMFNndHFr | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 242 |
| Co-rupture Rate | 8.3340296E-5 |
Leithfield - NCVI - NCVII, 3.66 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4ODEuMFNndHFr | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 319 |
| Co-rupture Rate | 1.7963153E-4 |
AmberBlyth, 4.29 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4ODEuMFNndHFr | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 450 |
| Co-rupture Rate | 4.816264E-5 |
Motunau, 4.6 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4ODEuMFNndHFr | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 481 |
| Co-rupture Rate | 9.97572E-5 |
OmihiLwrHuru, 9.05 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4ODEuMFNndHFr | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
North Canterbury Shelf 4, 10.06 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4ODEuMFNndHFr | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 38 |
| Co-rupture Rate | 1.1624472E-5 |
Conway Trough East, 11.4 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4ODEuMFNndHFr | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 111 |
| Co-rupture Rate | 1.8175275E-5 |
Hawkswood, 11.77 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4ODEuMFNndHFr | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
North Canterbury Shelf 2, 14.3 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4ODEuMFNndHFr | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 70 |
| Co-rupture Rate | 5.6269015E-5 |
Conway Trough West, 14.94 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE4ODEuMFNndHFr | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 69 |
| Co-rupture Rate | 1.0096452E-4 |





