F16 - Central Details
| Property | Value |
|---|---|
| Rupture Count | 27,464 |
| Ruptures Above Sect Min Mag | 27,463 |
| Ruptures w/ Nonzero Rates | 115 |
| Magnitude Range | [6.96, 8.33] |
| Length Range | [26, 701] km |
| Total Rate | 2.078719E-5 /yr |
| Multi-Fault Rate | 2.078719E-5 /yr (100.00%) |
| Directly-Connected Faults | 11 |
| All Co-Rupturing Faults | 64 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
BKSmt-North, 0.11 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MDEuMFQ1bTdN | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 7,843 |
| Co-rupture Rate | 2.0635143E-5 |
BKSmt-West, 0.19 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MDEuMFQ1bTdN | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 3,044 |
| Co-rupture Rate | 6.332291E-6 |
Aorangi Ridge, 0.8 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MDEuMFQ1bTdN | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 12,501 |
| Co-rupture Rate | 6.9751195E-6 |
Bennett Knoll, 1.07 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MDEuMFQ1bTdN | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 238 |
| Co-rupture Rate | 1.4692696E-7 |
F16 - South, 1.46 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MDEuMFQ1bTdN | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 5,019 |
| Co-rupture Rate | 4.9296577E-6 |
Akitio Ridge, 2.28 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MDEuMFQ1bTdN | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 20,476 |
| Co-rupture Rate | 8.504724E-6 |
F17 - Central, 3.82 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MDEuMFQ1bTdN | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 4,061 |
| Co-rupture Rate | 7.8015E-7 |
F14 - North, 4.34 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MDEuMFQ1bTdN | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 8,943 |
| Co-rupture Rate | 9.415959E-6 |
F17 - South, 5.88 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MDEuMFQ1bTdN | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 7,111 |
| Co-rupture Rate | 2.3689517E-9 |
Aorangi Trough, 5.98 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MDEuMFQ1bTdN | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 7,360 |
| Co-rupture Rate | 1.1954478E-5 |
Akitio Trough West, 8.18 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MDEuMFQ1bTdN | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,747 |
| Co-rupture Rate | 2.3689517E-9 |
F16 - North, 10.71 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MDEuMFQ1bTdN | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 1,434 |
| Co-rupture Rate | 4.412723E-6 |
Porangahau Northeast, 14.86 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MDEuMFQ1bTdN | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |





