Uruti Basin 2 Details
| Property | Value |
|---|---|
| Rupture Count | 12,794 |
| Ruptures Above Sect Min Mag | 12,789 |
| Ruptures w/ Nonzero Rates | 0 |
| Magnitude Range | [6.51, 8.51] |
| Length Range | [12, 937] km |
| Total Rate | 0.0 /yr |
| Multi-Fault Rate | 0.0 /yr (NaN) |
| Directly-Connected Faults | 8 |
| All Co-Rupturing Faults | 156 |
Table Of Contents
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
Pahaua, 0.14 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MzIuMEI2Slg4 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,572 |
| Co-rupture Rate | 0.0 |
Opouawe - Uruti, 0.14 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MzIuMEI2Slg4 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 5,781 |
| Co-rupture Rate | 0.0 |
Uruti Basin, 0.15 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MzIuMEI2Slg4 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 4,262 |
| Co-rupture Rate | 0.0 |
Pukeroro 2, 0.26 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MzIuMEI2Slg4 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 684 |
| Co-rupture Rate | 0.0 |
Uruti East - PorWest 1, 1.75 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MzIuMEI2Slg4 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 4,217 |
| Co-rupture Rate | 0.0 |
Uruti Ridge 2, 2.93 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MzIuMEI2Slg4 | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Pukeroro Ridge, 2.99 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MzIuMEI2Slg4 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 880 |
| Co-rupture Rate | 0.0 |
Aorangi Trough, 5.26 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MzIuMEI2Slg4 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 248 |
| Co-rupture Rate | 0.0 |
Porangahau Basin, 7.99 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MzIuMEI2Slg4 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 397 |
| Co-rupture Rate | 0.0 |
Uruti North, 8.46 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MzIuMEI2Slg4 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 6,041 |
| Co-rupture Rate | 0.0 |
Whareama Bank, 9.24 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MzIuMEI2Slg4 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 79 |
| Co-rupture Rate | 0.0 |



