F16 - Central Details
| Property | Value |
|---|---|
| Rupture Count | 27,464 |
| Ruptures Above Sect Min Mag | 27,462 |
| Ruptures w/ Nonzero Rates | 53 |
| Magnitude Range | [7.06, 8.43] |
| Length Range | [26, 701] km |
| Total Rate | 9.999763E-6 /yr |
| Multi-Fault Rate | 9.999763E-6 /yr (100.00%) |
| Directly-Connected Faults | 11 |
| All Co-Rupturing Faults | 64 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
BKSmt-North, 0.11 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MzcuMEF6ZVFX | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 7,843 |
| Co-rupture Rate | 6.4674477E-6 |
BKSmt-West, 0.19 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MzcuMEF6ZVFX | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 3,044 |
| Co-rupture Rate | 4.691338E-7 |
Aorangi Ridge, 0.8 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MzcuMEF6ZVFX | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 12,501 |
| Co-rupture Rate | 4.896116E-6 |
Bennett Knoll, 1.07 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MzcuMEF6ZVFX | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 238 |
| Co-rupture Rate | 7.5889356E-10 |
F16 - South, 1.46 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MzcuMEF6ZVFX | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 5,019 |
| Co-rupture Rate | 1.3641334E-6 |
Akitio Ridge, 2.28 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MzcuMEF6ZVFX | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 20,476 |
| Co-rupture Rate | 1.8831913E-6 |
F17 - Central, 3.82 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MzcuMEF6ZVFX | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 4,061 |
| Co-rupture Rate | 1.07034715E-7 |
F14 - North, 4.34 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MzcuMEF6ZVFX | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 8,943 |
| Co-rupture Rate | 1.6999421E-6 |
F17 - South, 5.88 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MzcuMEF6ZVFX | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 7,111 |
| Co-rupture Rate | 4.4094453E-9 |
Aorangi Trough, 5.98 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MzcuMEF6ZVFX | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 7,360 |
| Co-rupture Rate | 4.7712574E-6 |
Akitio Trough West, 8.18 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MzcuMEF6ZVFX | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,747 |
| Co-rupture Rate | 0.0 |
F16 - North, 10.71 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MzcuMEF6ZVFX | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 1,434 |
| Co-rupture Rate | 3.2851366E-7 |
Porangahau Northeast, 14.86 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5MzcuMEF6ZVFX | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |





