Murchison 1 - Ice Lake Details
| Property | Value |
|---|---|
| Rupture Count | 43,221 |
| Ruptures Above Sect Min Mag | 43,219 |
| Ruptures w/ Nonzero Rates | 293 |
| Magnitude Range | [7.06, 8.56] |
| Length Range | [22, 768] km |
| Total Rate | 5.9605136E-5 /yr |
| Multi-Fault Rate | 5.9605136E-5 /yr (100.00%) |
| Directly-Connected Faults | 9 |
| All Co-Rupturing Faults | 220 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
Hohonu South, 0.15 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5NDMuMFMyYW95 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 22,906 |
| Co-rupture Rate | 6.108741E-6 |
Straight Creek, 0.23 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5NDMuMFMyYW95 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 12,324 |
| Co-rupture Rate | 2.4105939E-5 |
Alpine: Jacksons to Kaniere, 0.28 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5NDMuMFMyYW95 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 19,444 |
| Co-rupture Rate | 2.8933635E-5 |
Gunn Glacier, 0.3 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5NDMuMFMyYW95 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 15,479 |
| Co-rupture Rate | 5.078193E-5 |
Mt Roon, 0.46 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5NDMuMFMyYW95 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,147 |
| Co-rupture Rate | 7.4028944E-6 |
Black Blob - Haast Ridge, 2.29 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5NDMuMFMyYW95 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 14,217 |
| Co-rupture Rate | 2.1064525E-6 |
Liebig North, 3.29 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5NDMuMFMyYW95 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,436 |
| Co-rupture Rate | 6.6864825E-10 |
Mt Adams, 4.56 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5NDMuMFMyYW95 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 6,748 |
| Co-rupture Rate | 5.0441224E-7 |
Karangarua, 5.3 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5NDMuMFMyYW95 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 1,709 |
| Co-rupture Rate | 4.523647E-9 |
Great Groove, 6.66 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5NDMuMFMyYW95 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 12,254 |
| Co-rupture Rate | 3.9194474E-6 |
Lord Range, 6.99 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5NDMuMFMyYW95 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 10,376 |
| Co-rupture Rate | 1.6259966E-5 |
McKerrow - Douglas Duplex, 9.71 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5NDMuMFMyYW95 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 10,052 |
| Co-rupture Rate | 2.4074705E-5 |
Macaulay 2, 12.38 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5NDMuMFMyYW95 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 769 |
| Co-rupture Rate | 3.6106974E-7 |
Landsborough 2, 13.81 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5NDMuMFMyYW95 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 6,623 |
| Co-rupture Rate | 5.5118926E-6 |
Veil Stream, 14.64 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjE5NDMuMFMyYW95 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 502 |
| Co-rupture Rate | 3.473416E-7 |





