Paparoa West: North Details
| Property | Value |
|---|---|
| Rupture Count | 1,516 |
| Ruptures Above Sect Min Mag | 1,513 |
| Ruptures w/ Nonzero Rates | 83 |
| Magnitude Range | [6.58, 8.03] |
| Length Range | [16, 392] km |
| Total Rate | 9.154945E-5 /yr |
| Multi-Fault Rate | 9.154945E-5 /yr (100.00%) |
| Directly-Connected Faults | 3 |
| All Co-Rupturing Faults | 16 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
| Fault Section |
|---|
| Paparoa West, 0 km away |
| Inangahua, 0.83 km away |
| Kongahau, 1.54 km away |
| Maimai: North, 2.9 km away |
Paparoa West, 0 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEwOTYuMG5jUTRO | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 945 |
| Co-rupture Rate | 1.207759E-4 |
Inangahua, 0.83 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEwOTYuMG5jUTRO | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 167 |
| Co-rupture Rate | 1.8290916E-6 |
Kongahau, 1.54 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEwOTYuMG5jUTRO | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,462 |
| Co-rupture Rate | 6.188476E-5 |
Maimai: North, 2.9 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEwOTYuMG5jUTRO | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 684 |
| Co-rupture Rate | 2.1758502E-5 |





