Akitio Trough West Details
| Property | Value |
|---|---|
| Rupture Count | 24,378 |
| Ruptures Above Sect Min Mag | 24,371 |
| Ruptures w/ Nonzero Rates | 713 |
| Magnitude Range | [7.07, 8.48] |
| Length Range | [27, 788] km |
| Total Rate | 1.2903218E-4 /yr |
| Multi-Fault Rate | 1.0904077E-4 /yr (84.51%) |
| Directly-Connected Faults | 12 |
| All Co-Rupturing Faults | 110 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
Pukeroro Ridge, 0.93 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 14,453 |
| Co-rupture Rate | 7.813021E-6 |
Rock Garden - Ritchie East, 1.16 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 13,066 |
| Co-rupture Rate | 6.8007657E-6 |
Aorangi Trough, 2.57 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 2,073 |
| Co-rupture Rate | 2.9203891E-5 |
Porangahau Northeast, 2.96 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 3,665 |
| Co-rupture Rate | 4.0369025E-5 |
Porangahau Ridge, 3.24 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 3,950 |
| Co-rupture Rate | 1.3237607E-5 |
Akitio Ridge, 3.45 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,948 |
| Co-rupture Rate | 2.1705409E-8 |
Paoanui Ridge North, 6.7 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 1,119 |
| Co-rupture Rate | 2.0980708E-5 |
Porangahau Basin, 7.99 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,846 |
| Co-rupture Rate | 1.3231028E-5 |
F16 - Central, 8.18 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,747 |
| Co-rupture Rate | 1.1135923E-5 |
Aorangi Ridge, 8.36 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 1,224 |
| Co-rupture Rate | 5.1255656E-6 |
F14 - North, 8.79 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
PorWest2 - PaoanuiRSouth, 10.35 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 719 |
| Co-rupture Rate | 4.9974883E-6 |
Bennett Knoll, 11.25 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 531 |
| Co-rupture Rate | 3.5430283E-5 |
F17 - South, 11.75 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,000 |
| Co-rupture Rate | 2.8171919E-5 |
BKSmt-North, 11.87 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
F16 - South, 12.01 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 435 |
| Co-rupture Rate | 1.312248E-8 |
Uruti East - PorWest 1, 13.04 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,261 |
| Co-rupture Rate | 1.467417E-8 |
Ritchie West 1, 13.23 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 655 |
| Co-rupture Rate | 1.2235585E-5 |
F16 - North, 14.03 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |





