Aorangi Trough Details
| Property | Value |
|---|---|
| Rupture Count | 53,707 |
| Ruptures Above Sect Min Mag | 53,701 |
| Ruptures w/ Nonzero Rates | 617 |
| Magnitude Range | [7.08, 8.56] |
| Length Range | [27, 855] km |
| Total Rate | 4.1158643E-4 /yr |
| Multi-Fault Rate | 3.354067E-4 /yr (81.49%) |
| Directly-Connected Faults | 12 |
| All Co-Rupturing Faults | 128 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
Uruti Basin, 0.28 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 284 |
| Co-rupture Rate | 9.2847024E-8 |
Pukeroro Ridge, 0.97 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 11,064 |
| Co-rupture Rate | 2.1689866E-5 |
Akitio Ridge, 1.5 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 36,744 |
| Co-rupture Rate | 6.807939E-5 |
Akitio Trough West, 2.57 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 2,073 |
| Co-rupture Rate | 2.9203891E-5 |
Aorangi Ridge, 3.73 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,102 |
| Co-rupture Rate | 1.6475338E-5 |
Uruti East - PorWest 1, 3.76 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 704 |
| Co-rupture Rate | 1.6288317E-6 |
Pukeroro 2, 4.1 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 24,858 |
| Co-rupture Rate | 1.4601424E-4 |
Porangahau Ridge, 4.63 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 7,369 |
| Co-rupture Rate | 2.3157461E-5 |
Uruti Basin 2, 5.26 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 248 |
| Co-rupture Rate | 1.1247008E-9 |
BKSmt-West, 5.26 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 1,247 |
| Co-rupture Rate | 1.4941824E-5 |
F17 - South, 5.98 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 913 |
| Co-rupture Rate | 5.250667E-5 |
F16 - Central, 5.98 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 7,360 |
| Co-rupture Rate | 3.415612E-5 |
Pahaua, 6.21 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 18,165 |
| Co-rupture Rate | 1.4900112E-5 |
Uruti Ridge 2, 7 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 67 |
| Co-rupture Rate | 0.0 |
Porangahau Basin, 7.01 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 971 |
| Co-rupture Rate | 7.954411E-16 |
F16 - South, 7.43 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 10 |
| Co-rupture Rate | 2.283693E-5 |
Glendhu Ridge, 8.97 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 7,837 |
| Co-rupture Rate | 2.300829E-5 |
Opouawe - Uruti, 9.52 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 15,622 |
| Co-rupture Rate | 1.4864815E-4 |
F17 - Central, 9.87 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 8 |
| Co-rupture Rate | 7.059437E-10 |
Porangahau Northeast, 11.55 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 3,386 |
| Co-rupture Rate | 1.48508025E-5 |
Honeycomb Ridge, 13.16 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjExNzMuMHFhOWRZ | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 4,656 |
| Co-rupture Rate | 1.4452592E-6 |





