Rock Garden - Ritchie East Details
| Property | Value |
|---|---|
| Rupture Count | 43,021 |
| Ruptures Above Sect Min Mag | 43,015 |
| Ruptures w/ Nonzero Rates | 42 |
| Magnitude Range | [7.18, 8.59] |
| Length Range | [27, 791] km |
| Total Rate | 2.5782334E-5 /yr |
| Multi-Fault Rate | 2.5782334E-5 /yr (100.00%) |
| Directly-Connected Faults | 11 |
| All Co-Rupturing Faults | 112 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
Rock Garden - Ritchie East 1, 0.01 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMDguMFJ1MjlF | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 3,452 |
| Co-rupture Rate | 0.0 |
Ritchie Ridge, 0.17 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMDguMFJ1MjlF | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 4,453 |
| Co-rupture Rate | 3.928461E-6 |
Te Kapu Bank East, 0.78 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMDguMFJ1MjlF | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 10,008 |
| Co-rupture Rate | 5.6961626E-6 |
Akitio Trough West, 1.16 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMDguMFJ1MjlF | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 13,066 |
| Co-rupture Rate | 1.4722449E-5 |
Akitio Ridge, 1.37 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMDguMFJ1MjlF | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 16,817 |
| Co-rupture Rate | 1.1058459E-5 |
Pakupaku Ridge, 1.96 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMDguMFJ1MjlF | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 8,310 |
| Co-rupture Rate | 1.4052381E-6 |
Ritchie Ridge 1, 2.34 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMDguMFJ1MjlF | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 3,039 |
| Co-rupture Rate | 2.0503326E-6 |
Porangahau Northeast, 3.43 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMDguMFJ1MjlF | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 9,675 |
| Co-rupture Rate | 5.487597E-9 |
Paoanui Ridge North, 4.78 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMDguMFJ1MjlF | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 5,176 |
| Co-rupture Rate | 8.767956E-7 |
Whaiti Ridge, 5.87 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMDguMFJ1MjlF | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 5,870 |
| Co-rupture Rate | 8.923172E-6 |
PorWest2 - PaoanuiRSouth, 6.1 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMDguMFJ1MjlF | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 3,826 |
| Co-rupture Rate | 8.727344E-7 |
Porangahau Ridge, 6.42 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMDguMFJ1MjlF | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 9,336 |
| Co-rupture Rate | 1.4264245E-9 |
Rock Garden South east, 6.51 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMDguMFJ1MjlF | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 319 |
| Co-rupture Rate | 1.4264245E-9 |
Pakupaku Ridge East, 8.41 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMDguMFJ1MjlF | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 575 |
| Co-rupture Rate | 0.0 |
Ritchie West 1, 9.7 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMDguMFJ1MjlF | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 16 |
| Co-rupture Rate | 0.0 |
Te Kapu Bank, 11.15 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMDguMFJ1MjlF | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 1,438 |
| Co-rupture Rate | 0.0 |
Omakere Ridge, 13.08 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMDguMFJ1MjlF | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
F14 - North, 13.2 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMDguMFJ1MjlF | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 3,275 |
| Co-rupture Rate | 0.0 |
Omakere South, 14.23 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMDguMFJ1MjlF | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |





