Opouawe - Uruti Details
| Property | Value |
|---|---|
| Rupture Count | 126,904 |
| Ruptures Above Sect Min Mag | 126,887 |
| Ruptures w/ Nonzero Rates | 155 |
| Magnitude Range | [6.81, 8.58] |
| Length Range | [20, 1,082] km |
| Total Rate | 3.1047745E-4 /yr |
| Multi-Fault Rate | 3.1047745E-4 /yr (100.00%) |
| Directly-Connected Faults | 19 |
| All Co-Rupturing Faults | 214 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
BooBoo, 0.13 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMjguMENkbzg1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 60,018 |
| Co-rupture Rate | 2.759158E-4 |
Uruti Basin 2, 0.14 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMjguMENkbzg1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 5,781 |
| Co-rupture Rate | 8.62098E-7 |
Uruti Basin, 0.16 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMjguMENkbzg1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 23,794 |
| Co-rupture Rate | 1.3904415E-6 |
Te Rapa 2, 0.25 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMjguMENkbzg1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 38,874 |
| Co-rupture Rate | 1.2456623E-4 |
Pukeroro 2, 1.18 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMjguMENkbzg1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 16,037 |
| Co-rupture Rate | 8.232807E-5 |
Uruti Ridge 2, 2.44 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMjguMENkbzg1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 20,488 |
| Co-rupture Rate | 2.6377177E-6 |
Pahaua, 2.68 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMjguMENkbzg1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 6,849 |
| Co-rupture Rate | 5.4390455E-7 |
Pahaua SE1, 3.87 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMjguMENkbzg1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 406 |
| Co-rupture Rate | 3.1127925E-10 |
Ngapotiki, 4.01 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMjguMENkbzg1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,138 |
| Co-rupture Rate | 0.0 |
Kekerengu Bank, 5.25 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMjguMENkbzg1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 12,574 |
| Co-rupture Rate | 4.680506E-10 |
Porangahau Basin, 5.42 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMjguMENkbzg1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 23,827 |
| Co-rupture Rate | 1.7203005E-5 |
Uruti East - PorWest 1, 5.48 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMjguMENkbzg1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 41,069 |
| Co-rupture Rate | 1.011361E-8 |
Honeycomb, 5.87 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMjguMENkbzg1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 5,375 |
| Co-rupture Rate | 5.266652E-6 |
Pahaua SE2, 5.88 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMjguMENkbzg1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,072 |
| Co-rupture Rate | 0.0 |
Pukeroro Ridge, 7.02 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMjguMENkbzg1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 8,945 |
| Co-rupture Rate | 9.033712E-9 |
Otaraia, 7.92 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMjguMENkbzg1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 2,477 |
| Co-rupture Rate | 3.2573716E-5 |
Palliser - Kaiwhata, 8.58 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMjguMENkbzg1 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 443 |
| Co-rupture Rate | 0.0 |
Glendhu Ridge, 9.19 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMjguMENkbzg1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,181 |
| Co-rupture Rate | 1.9879167E-6 |
Aorangi Trough, 9.52 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMjguMENkbzg1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 15,622 |
| Co-rupture Rate | 9.903904E-5 |
Honeycomb Ridge, 11.16 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMjguMENkbzg1 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 80 |
| Co-rupture Rate | 0.0 |
Upper Slope, 13.4 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMjguMENkbzg1 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 5,143 |
| Co-rupture Rate | 3.216765E-5 |
Uruti North, 13.46 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMjguMENkbzg1 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 2,811 |
| Co-rupture Rate | 1.109402E-7 |
Campbell Bank, 13.96 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMjguMENkbzg1 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 5,947 |
| Co-rupture Rate | 5.93161E-5 |
Dry River - Huangarua: 1, 14.3 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjEzMjguMENkbzg1 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 388 |
| Co-rupture Rate | 7.96276E-6 |





