Ohena 3 Details
| Property | Value |
|---|---|
| Rupture Count | 15 |
| Ruptures Above Sect Min Mag | 14 |
| Ruptures w/ Nonzero Rates | 6 |
| Magnitude Range | [7.03, 7.53] |
| Length Range | [23, 79] km |
| Total Rate | 1.1164086E-5 /yr |
| Multi-Fault Rate | 1.1164086E-5 /yr (100.00%) |
| Directly-Connected Faults | 4 |
| All Co-Rupturing Faults | 5 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
Tauranga Trough West 2, 0.08 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM1ODMuMFljQ3ht | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 5 |
| Co-rupture Rate | 1.9783026E-6 |
Ngatoro South 5, 0.25 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM1ODMuMFljQ3ht | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 5 |
| Co-rupture Rate | 9.185783E-6 |
Ohena 2, 0.49 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM1ODMuMFljQ3ht | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 3 |
| Co-rupture Rate | 1.9777256E-6 |
Ohena 4, 3.91 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM1ODMuMFljQ3ht | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 3 |
| Co-rupture Rate | 4.5964342E-7 |
Tauranga Trough East 2, 5.27 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM1ODMuMFljQ3ht | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Ngatoro South 2, 9.72 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM1ODMuMFljQ3ht | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 1 |
| Co-rupture Rate | 3.3957836E-6 |
Otara West 2, 13.25 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM1ODMuMFljQ3ht | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |





