Pahaua Details
| Property | Value |
|---|---|
| Rupture Count | 6,418 |
| Ruptures Above Sect Min Mag | 6,405 |
| Ruptures w/ Nonzero Rates | 247 |
| Magnitude Range | [6.78, 8.20] |
| Length Range | [19, 498] km |
| Total Rate | 4.8225408E-4 /yr |
| Multi-Fault Rate | 4.8225408E-4 /yr (100.00%) |
| Directly-Connected Faults | 6 |
| All Co-Rupturing Faults | 52 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
Kekerengu Bank, 0 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM2MzIuMFh5RXM4 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 3,465 |
| Co-rupture Rate | 2.8814672E-4 |
Uruti Basin 2, 0.14 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM2MzIuMFh5RXM4 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 802 |
| Co-rupture Rate | 2.019412E-6 |
BooBoo, 0.16 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM2MzIuMFh5RXM4 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 811 |
| Co-rupture Rate | 5.778837E-5 |
Uruti Basin, 0.28 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM2MzIuMFh5RXM4 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 2,947 |
| Co-rupture Rate | 3.363653E-4 |
Opouawe - Uruti, 2.68 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM2MzIuMFh5RXM4 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 2,661 |
| Co-rupture Rate | 7.057368E-5 |
Uruti East - PorWest 1, 7.19 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM2MzIuMFh5RXM4 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 2,922 |
| Co-rupture Rate | 9.43639E-5 |
Te Rapa 2, 10.36 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM2MzIuMFh5RXM4 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 105 |
| Co-rupture Rate | 7.0730333E-9 |
Uruti Ridge 2, 12.05 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM2MzIuMFh5RXM4 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 2,043 |
| Co-rupture Rate | 9.6292046E-5 |
Honeycomb, 13.47 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM2MzIuMFh5RXM4 | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 1,103 |
| Co-rupture Rate | 1.1207733E-4 |
Palliser - Kaiwhata, 13.63 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM2MzIuMFh5RXM4 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 204 |
| Co-rupture Rate | 2.637676E-5 |
Whareama Bank, 18.07 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM2MzIuMFh5RXM4 | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Otaraia, 18.34 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM2MzIuMFh5RXM4 | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 28 |
| Co-rupture Rate | 7.161084E-7 |





