Alpine: Caswell Details
| Property | Value |
|---|---|
| Rupture Count | 58,343 |
| Ruptures Above Sect Min Mag | 58,342 |
| Ruptures w/ Nonzero Rates | 134 |
| Magnitude Range | [6.91, 8.63] |
| Length Range | [22, 1,204] km |
| Total Rate | 0.0031878524 /yr |
| Multi-Fault Rate | 0.0031878524 /yr (100.00%) |
| Directly-Connected Faults | 4 |
| All Co-Rupturing Faults | 127 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
Alpine: Nancy, 0 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM2NjguMFFjMjJB | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 30,001 |
| Co-rupture Rate | 0.0015210509 |
Alpine: Caswell - South George, 0 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM2NjguMFFjMjJB | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 58,141 |
| Co-rupture Rate | 0.0031745436 |
Central Wedge 1 & 2 & 3, 0.16 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM2NjguMFFjMjJB | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 6,522 |
| Co-rupture Rate | 2.4950079E-5 |
South Wedge 2, 0.28 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM2NjguMFFjMjJB | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Central Wedge 4 - South Wedge 411, 0.31 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM2NjguMFFjMjJB | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 536 |
| Co-rupture Rate | 7.778121E-5 |
Alpine: Resolution - Charles, 3.34 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM2NjguMFFjMjJB | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 20,360 |
| Co-rupture Rate | 0.0016418517 |
Alpine: Resolution - Dagg, 11.23 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM2NjguMFFjMjJB | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 46,896 |
| Co-rupture Rate | 0.0031629025 |





