Flaxmore - Waimea - Tahunanui Details
| Property | Value |
|---|---|
| Rupture Count | 4,548 |
| Ruptures Above Sect Min Mag | 4,541 |
| Ruptures w/ Nonzero Rates | 17 |
| Magnitude Range | [6.95, 8.55] |
| Length Range | [23, 925] km |
| Total Rate | 2.334178E-4 /yr |
| Multi-Fault Rate | 1.1828638E-4 /yr (50.68%) |
| Directly-Connected Faults | 5 |
| All Co-Rupturing Faults | 47 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
Waimea Offshore, 0 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM2NjguMFFjMjJB | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 20 |
| Co-rupture Rate | 4.5692777E-5 |
Wairau, 0.17 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM2NjguMFFjMjJB | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 2,456 |
| Co-rupture Rate | 3.612466E-5 |
Alpine: Springs Junction to Tophouse, 0.45 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM2NjguMFFjMjJB | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 4,389 |
| Co-rupture Rate | 7.2474824E-5 |
Whangamoa, 2.28 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM2NjguMFFjMjJB | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Tutaki, 2.49 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM2NjguMFFjMjJB | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 65 |
| Co-rupture Rate | 3.7032205E-5 |
Surville, 8.79 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM2NjguMFFjMjJB | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 18 |
| Co-rupture Rate | 1.1877718E-7 |
Ruby Bay - Moutere, 9.4 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM2NjguMFFjMjJB | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Awatere: Southwest, 12.08 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjM2NjguMFFjMjJB | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |





