Harris Road Details
| Property | Value |
|---|---|
| Rupture Count | 1 |
| Ruptures Above Sect Min Mag | 0 |
| Ruptures w/ Nonzero Rates | 0 |
| Magnitude Range | [6.36, 6.36] |
| Length Range | [8, 8] km |
| Total Rate | 0.0 /yr |
| Multi-Fault Rate | 0.0 /yr (NaN) |
| Directly-Connected Faults | 0 |
| All Co-Rupturing Faults | 0 |
Table Of Contents
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
| Fault Section |
|---|



