Braemar Details
| Property | Value |
|---|---|
| Rupture Count | 16,587 |
| Ruptures Above Sect Min Mag | 16,307 |
| Ruptures w/ Nonzero Rates | 473 |
| Magnitude Range | [6.53, 8.27] |
| Length Range | [14, 549] km |
| Total Rate | 0.006959461 /yr |
| Multi-Fault Rate | 0.006959461 /yr (100.00%) |
| Directly-Connected Faults | 7 |
| All Co-Rupturing Faults | 91 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
Awakeri, 0.15 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjYxNDIuME01dlpR | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 2,773 |
| Co-rupture Rate | 0.001202167 |
Edgecumbe 1987, 0.31 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjYxNDIuME01dlpR | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 3,994 |
| Co-rupture Rate | 0.0011119996 |
Waiohau: North, 0.34 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjYxNDIuME01dlpR | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 4,111 |
| Co-rupture Rate | 8.3081954E-4 |
Otakiri, 0.69 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjYxNDIuME01dlpR | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 2,523 |
| Co-rupture Rate | 0.0023387882 |
Matata, 1.02 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjYxNDIuME01dlpR | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 5,524 |
| Co-rupture Rate | 0.0019710704 |
Edgecumbe Coastal, 4.62 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjYxNDIuME01dlpR | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 6,907 |
| Co-rupture Rate | 0.0017878497 |
Whakatane: North, 6.14 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjYxNDIuME01dlpR | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 88 |
| Co-rupture Rate | 1.4986811E-4 |
White Island 1, 11.21 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjYxNDIuME01dlpR | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 10,260 |
| Co-rupture Rate | 0.0033105938 |
EarthquakeFlat - Tumunui, 12.8 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjYxNDIuME01dlpR | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 10,199 |
| Co-rupture Rate | 0.00602685 |
Waimana: North, 19.88 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjYxNDIuME01dlpR | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 38 |
| Co-rupture Rate | 9.815106E-17 |





