Flaxmore - Waimea - Tahunanui Details
| Property | Value |
|---|---|
| Rupture Count | 4,548 |
| Ruptures Above Sect Min Mag | 4,541 |
| Ruptures w/ Nonzero Rates | 22 |
| Magnitude Range | [6.85, 8.45] |
| Length Range | [23, 925] km |
| Total Rate | 2.0704822E-4 /yr |
| Multi-Fault Rate | 8.427796E-5 /yr (40.70%) |
| Directly-Connected Faults | 5 |
| All Co-Rupturing Faults | 47 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
Waimea Offshore, 0 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjYxODMuNXViMnpQ | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 20 |
| Co-rupture Rate | 2.235595E-6 |
Wairau, 0.17 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjYxODMuNXViMnpQ | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 2,456 |
| Co-rupture Rate | 4.6755966E-5 |
Alpine: Springs Junction to Tophouse, 0.45 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjYxODMuNXViMnpQ | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 4,389 |
| Co-rupture Rate | 7.641128E-5 |
Whangamoa, 2.28 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjYxODMuNXViMnpQ | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Tutaki, 2.49 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjYxODMuNXViMnpQ | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 65 |
| Co-rupture Rate | 4.373828E-5 |
Surville, 8.79 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjYxODMuNXViMnpQ | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 18 |
| Co-rupture Rate | 4.0149644E-6 |
Ruby Bay - Moutere, 9.4 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjYxODMuNXViMnpQ | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |
Awatere: Southwest, 12.08 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjYxODMuNXViMnpQ | |
|---|---|
| Connected? | false |
| Directly Connected? | false |
| Co-rupture Count | 0 |
| Co-rupture Rate | N/A |





