Tauru Details
Property | Value |
---|---|
Rupture Count | 10 |
Ruptures Above Sect Min Mag | 3 |
Ruptures w/ Nonzero Rates | 1 |
Magnitude Range | [6.71, 7.11] |
Length Range | [18, 45] km |
Total Rate | 1.1597294E-5 /yr |
Multi-Fault Rate | 0.0 /yr (0.00%) |
Directly-Connected Faults | 0 |
All Co-Rupturing Faults | 0 |
Table Of Contents
Magnitude-Frequency Distribution
Incremental | Cumulative |
---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
---|
Nearby Sections
Fault Section |
---|