Alpine: Nancy Details
| Property | Value |
|---|---|
| Rupture Count | 63,289 |
| Ruptures Above Sect Min Mag | 63,288 |
| Ruptures w/ Nonzero Rates | 96 |
| Magnitude Range | [6.63, 8.54] |
| Length Range | [12, 1,156] km |
| Total Rate | 0.0014674602 /yr |
| Multi-Fault Rate | 0.0014674602 /yr (100.00%) |
| Directly-Connected Faults | 4 |
| All Co-Rupturing Faults | 91 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
Alpine: Caswell, 0 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjYzMjguMEV5UlBt | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 63,014 |
| Co-rupture Rate | 0.0014674602 |
Alpine: Resolution - Dagg, 2.58 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjYzMjguMEV5UlBt | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 61,163 |
| Co-rupture Rate | 0.0014674602 |
Alpine: Resolution - Charles, 2.58 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjYzMjguMEV5UlBt | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 376 |
| Co-rupture Rate | 0.0 |
Central Wedge 1 & 2 & 3, 3.81 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjYzMjguMEV5UlBt | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 180 |
| Co-rupture Rate | 0.0 |
South Wedge 2, 7.19 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjYzMjguMEV5UlBt | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 675 |
| Co-rupture Rate | 0.0 |
Central Wedge 4 - South Wedge 411, 8.78 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjYzMjguMEV5UlBt | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 1,245 |
| Co-rupture Rate | 1.2863587E-4 |
South Wedge 1, 10.3 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjYzMjguMEV5UlBt | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 1,968 |
| Co-rupture Rate | 0.0 |
South Wedge 3-6-10, 18.23 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjYzMjguMEV5UlBt | |
|---|---|
| Connected? | true |
| Directly Connected? | false |
| Co-rupture Count | 2,560 |
| Co-rupture Rate | 0.0 |





