Poutu Details
| Property | Value |
|---|---|
| Rupture Count | 37 |
| Ruptures Above Sect Min Mag | 21 |
| Ruptures w/ Nonzero Rates | 4 |
| Magnitude Range | [6.41, 7.10] |
| Length Range | [10, 53] km |
| Total Rate | 6.339641E-4 /yr |
| Multi-Fault Rate | 6.339641E-4 /yr (100.00%) |
| Directly-Connected Faults | 2 |
| All Co-Rupturing Faults | 2 |
Table Of Contents
Magnitude-Frequency Distribution
| Incremental | Cumulative |
|---|---|
![]() | ![]() |
Along-Strike Values
Moment-Rates and b-Values
Connectivity
![]() | ![]() |
|---|
Nearby Sections
| Fault Section |
|---|
| Waihi South, 0.28 km away |
| Waihi West, 0.3 km away |
Waihi South, 0.28 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjYzNjQuMGk3dFVV | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 16 |
| Co-rupture Rate | 2.8166553E-4 |
Waihi West, 0.3 km away
| Solution Diagnostics: SW52ZXJzaW9uU29sdXRpb246MjYzNjQuMGk3dFVV | |
|---|---|
| Connected? | true |
| Directly Connected? | true |
| Co-rupture Count | 17 |
| Co-rupture Rate | 6.0264784E-4 |





